MLS Pending Activity in Moore County for first half of 2010

Data from the Pinehurst/Southern Pines Area MLS:  Data includes those properties with conditions remaining on the contract provisions; those properties that have satisfied all conditions; and a brief review of the sales for 2010 from 1 Jan – 1 Jun 2010

Current Market Analysis                
Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
Pending Continue to Show Listings 99 $29,726,772 $300,270 $249,000 164
Listings Under Contract 125 $35,174,832 $281,399 $229,900 143
Listings Sold 2010 426 $100,949,259 $236,970 $205,000 179
                 
PENDING CONTINUE TO SHOW                
  RESIDENTIAL              
    Condo/Townhouse            
      PINEHURST 1 $125,900 $125,900 $125,900 64
      PINEHURST AREA 1 $139,900 $139,900 $139,900 9
      SO PINES 6 $1,474,800 $245,800 $249,450 279
      Sub Total 8 $1,740,600 $217,575 $214,000 218
    Horse Farm            
      CARTHAGE AREA 1 $479,000 $479,000 $479,000 88
      Other 1 $998,000 $998,000 $998,000 252
      Sub Total 2 $1,477,000 $738,500 $738,500 170
    Manufactured            
      ABERDEEN 2 $254,000 $127,000 $127,000 88
      CAMERON 1 $45,000 $45,000 $45,000 130
      Hoke County 1 $117,500 $117,500 $117,500 166
      Sub Total 4 $416,500 $104,125 $118,250 118
    Single Family            
      ABERDEEN 6 $1,218,550 $203,092 $207,325 186
      FOXFIRE 2 $864,400 $432,200 $432,200 331
      Other 1 $135,900 $135,900 $135,900 157
      PINEBLUFF 1 $142,900 $142,900 $142,900 164
      PINEHURST 16 $6,117,480 $382,343 $274,500 161
      PINEHURST AREA 3 $1,044,900 $348,300 $235,000 322
      SEVEN LAKES 11 $3,210,100 $291,827 $254,500 192
      SL,WE,FOX AREA 2 $229,900 $114,950 $114,950 140
      SO PINES 17 $6,282,200 $369,541 $321,900 137
      SO PINES AREA 4 $1,117,250 $279,313 $284,750 166
      VASS 1 $125,000 $125,000 $125,000 370
      VASS,CAM,WL AREA 4 $872,200 $218,050 $217,200 137
      WH PINES 7 $2,273,354 $324,765 $334,900 109
      WH PINES/FM LIFE AREA 3 $778,750 $259,583 $239,750 162
      WOODLAKE 1 $184,900 $184,900 $184,900 60
      Sub Total 79 $24,597,784 $311,364 $254,500 168
    Single Family w/Acreage            
      ABERDEEN 1 $340,000 $340,000 $340,000 53
      CARTHAGE AREA 1 $149,900 $149,900 $149,900 76
      ROBBINS,HF AREA 1 $44,000 $44,000 $44,000 115
      SL,WE,FOX AREA 1 $550,000 $550,000 $550,000 88
      VASS,CAM,WL AREA 1 $325,000 $325,000 $325,000 60
      Hoke County 1 $85,988 $85,988 $85,988 67
      Sub Total 6 $1,494,888 $249,148 $237,450 77
PENDING                
  RESIDENTIAL              
    Condo/Townhouse            
      PINEHURST 6 $1,113,876 $185,646 $139,938 240
      PINEHURST AREA 2 $269,876 $134,938 $134,938 130
      SO PINES 7 $1,323,200 $189,029 $190,000 147
      Lee County 1 $135,000 $135,000 $135,000 29
      Sub Total 16 $2,841,952 $177,622 $169,888 172
    Horse Farm            
      SO PINES AREA 1 $1,395,000 $1,395,000 $1,395,000 64
      VASS 1 $1,250,000 $1,250,000 $1,250,000 143
      Sub Total 2 $2,645,000 $1,322,500 $1,322,500 104
    Manufactured            
      CARTHAGE AREA 1 $150,000 $150,000 $150,000 227
      Sub Total 1 $150,000 $150,000 $150,000 227
    Single Family            
      ABER,PB AREA 2 $219,900 $109,950 $109,950 88
      ABERDEEN 18 $4,146,900 $230,383 $222,000 127
      CARTHAGE 2 $338,900 $169,450 $169,450 146
      FOXFIRE 2 $609,800 $304,900 $304,900 201
      PINEBLUFF 2 $369,887 $184,944 $184,944 77
      PINEHURST 25 $8,739,949 $349,598 $310,000 112
      PINEHURST AREA 2 $864,750 $432,375 $432,375 154
      SEVEN LAKES 7 $2,550,800 $364,400 $274,900 246
      SL,WE,FOX AREA 2 $221,900 $110,950 $110,950 92
      SO PINES 10 $3,621,900 $362,190 $372,000 63
      SO PINES AREA 2 $507,900 $253,950 $253,950 417
      VASS 2 $332,800 $166,400 $166,400 35
      VASS,CAM,WL AREA 4 $731,100 $182,775 $195,150 78
      WH PINES 4 $1,154,700 $288,675 $289,950 205
      WOODLAKE 4 $1,244,800 $311,200 $287,450 295
      Harnett County 4 $808,594 $202,149 $190,950 165
      Lee County 5 $955,000 $191,000 $210,000 125
      Montgomery County 1 $105,000 $105,000 $105,000 57
      Sub Total 98 $27,524,580 $280,863 $237,250 138
    Single Family w/Acreage            
      ABER,PB AREA 2 $444,500 $222,250 $222,250 153
      CAMERON 1 $105,000 $105,000 $105,000 268
      CARTHAGE AREA 2 $319,900 $159,950 $159,950 166
      ROBBINS,HF AREA 1 $119,900 $119,900 $119,900 49
      SL,WE,FOX AREA 2 $1,024,000 $512,000 $512,000 118
      Sub Total 8 $2,013,300 $251,663 $189,700 149


© 2012 Prudential Financial, Inc. and its related entities. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential Financial company. Prudential, the Prudential logo and the Rock symbol are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity.