Market Monitor for 7.20.2010 – MLS Statistics and Mortgage Rates
Pinehurst/Southern Pines Area MLS Statistics for 1 Jan – 20 July 2010:
| Market Statistics for All MLS Properties | ||||||||||
| Statistics from Pinehurst/Southern Pines MLS from 1 Jan – 20 July 2010 | ||||||||||
| Class | Total Listed | Num Sold | Pct Sold | Avg List Price Sold | Avg Sale Price Sold | Sale Price/List Price Ratio | Avg Days on Market for Sold | Avg List Price Unsold | Pct Expired | |
| All | 2,849 | 714 | 26.12% | $243,406 | $228,617 | 93.92% | 183 | $292,357 | 36.33% | |
| Residential | 1,850 | 619 | 33.46% | $257,176 | $243,105 | 94.53% | 173 | $355,834 | 27.51% | |
| Land | 774 | 85 | 10.98% | $94,804 | $82,482 | 87.00% | 251 | $147,520 | 59.43% | |
| CommerciaI | 103 | 9 | 8.74% | $496,277 | $429,277 | 86.50% | 161 | $713,601 | 54.37% | |
| Multi Family | 7 | 1 | 14.29% | $2,075,000 | $1,876,400 | 90.43% | 236 | $247,580 | 14.29% | |
| Rental | 115 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $2,173 | 7.83% | |

Mortgate Rates at all time lows! See the latest rates from Wells Fargo






